Technology companies met with members of the humanitarian and international development community to showcase their latest advances in smartphone-based data tools at the French Space Agency Headquarters (CNES) in Paris. More than 10 tool providers demonstrated their products in both auditorium and small-capped sessions to over twenty participating aid agencies at the NOMAD-hosted workshop entitled Linking Humanitarian Organizations with Mobile Data Collection Tool Providers. Half a dozen of these agencies also presented on their user experiences with mobile tools.
You can read the final Press Release about the workshop here.
Day 1: Wednesday, May 15th, 2013 | ||
CONFERENCE ROOM | ||
13:30 - 14:30 | ORIENTATION | NOMAD team |
14:30 - 14.40 | Welcoming and introduction of the agenda, participants and MDC solutions providers | NOMAD team |
14:40 - 15:00 | CNES presentation & welcoming words | Céline Bouhey (CNES) |
15:00 - 15:30 | NOMAD: a mobile data collection platform for NGOs - Story, concept and goals | Sandra Sudhoff (CartONG) & Chris Bois (iMMAP) |
16:00 – 16:30 | COFFEE BREAK | |
16:00 - 18:80 | Exhibition area - Live demo | All solution providers |
Day 2: Thursday, May 16th, 2013 | ||
CONFERENCE ROOM | ||
8:00 - 8:30 | ORIENTATION | NOMAD team |
8:30 - 9.30 | Online Assistant selection tool NOMAD Demo | Sandra Sudhoff (CartONG) Fabien Goblet (iMMAP) |
9:30 - 10:30 | Fusion | Kieran O’Toole (PSI Mobile) |
10:30 - 11:00 | COFFEE BREAK | |
11:00 - 12:00 | OpenXdata | Jørn Klungsøyr & Remi Andre Valvik (University of Bergen) |
12:00 – 12:20 | Mobile Data Collection for Mine Action | Olivier Cottray (GICHD) |
12:20 – 12:40 | ExCiteS Data Collection Suite | Julia Altenbuchner & Michalis Vitos (ExCites - UCL) |
12:40 – 13:00 | WebEnq | Rolf Kleef (Nivocer) |
13:00 - 14:00 | LUNCH | |
14:00 – 15:00 | Last Mile Mobile Solutions | Richard Lankas (WorldVision International) |
15:00 – 16:00 | Humanitarian Data Toolkit | Anahi Ayala Iacucci (InterNews) |
16:00 – 16:30 | COFFEE BREAK | |
16:30 – 17:30 | Imogene | Julien Dupouy (MEDES) |
17:30 – 17:50 | Form-filling Magpi for Lot Quality Assurance Sampling in Nigeria | Allie Brown (WHO) |
17:50 – 18:10 | GRASP | Wael Attia (WFP) |
Thursday night: Dinner hosted by NOMAD
Day 2: Thursday, May 16th, 2013 | ||
SMALL ROOM | ||
9:30 – 10:30 | Serval / CyberTracker | Paul Gardner-Stephen (Serval Project) / Louis Liebenberg (CyberTracker) - Remote presentation |
10:30 - 11:00 | COFFEE BREAK | |
11:00 – 12:00 | Last Mile Mobile Solutions | Richard Lankas (WorldVision International) |
12:00 – 13:00 | Provider Online Assistant Workshop | |
13:00 - 14:00 | LUNCH | |
14:00 – 15:00 | OpenXdata | Jørn Klungsøyr Remi Andre Valvik |
15:00 – 16:00 | Selleo | Dariusz Wylon |
16:00 – 16:30 | COFFEE BREAK | |
16:30 – 17:30 | WFP | Wael Attia |
17:30 – 18:00 | Enketo | Martijn van de Rijdt - Remote presentation |
Day 3: Friday, May 17th, 2013 | ||
CONFERENCE ROOM | ||
8:00 - 8:30 | ORIENTATION | NOMAD team |
8:00 - 8:30 | POIMapper | Mike Santer (POIMapper) |
9:30 – 9:50 | OASIS | Keith Doyle (iMMAP) |
9:50 – 10:10 | Mobenzi | Andrew Wilson, NRC |
10:10 – 10:30 | Serval | Matthew Lloyd (NZRC) |
10:30 - 11:00 | COFFEE BREAK | |
11:00 – 12:00 | Custom mobile solutions development | Dariusz Wylon (Selleo) |
12:00 – 13:00 | ArcGIS Online, Collector for ArcGIS & ArcGIS Mobile | Stanislas Pachulski (Esri France) |
13:00 - 14:00 | LUNCH | |
14:00 – 15:00 | Voozanoo/WEPI | Curtis Broderick (EpiConcept) |
15:00 – 15:20 | ODK, JIPS | Ivan Cardona (JIPS) - Remote presentation |
15:20 – 15:40 | ODK, DRC | Jozef Lozej (DRC) |
15:40 – 16:15 | ODK, UCL & UNHCR | Andy Seal (UCL), Ellen Andresen (UNHCR) |
16:15 – 16:45 | First results on Workshop challenge and Closing Ceremony | |
17:00 | Closure | |
Day 3: Friday, May 17th, 2013 | ||
SMALL ROOM | ||
8:30 – 9.30 | OASIS | iMMAP, Keith Doyle |
9:30 – 10:30 | Humanitarian Data Toolkit | Anahi Ayala Iacucci (InterNews) |
10:30 - 11:00 | COFFEE BREAK | |
11:00 – 12:00 | Fusion | Kieran O’Toole (PSI Mobile) |
12:00 – 13:00 | POIMapper | Mike Santer (Pajat Solutions) |
13:00 - 14:00 | LUNCH | |
14:00 – 15:00 | ArcGIS Online, Collector for ArcGIS & ArcGIS Mobile | Stanislas Pachulski (ESRI France) |
15:00 – 16:00 | Voozanoo/WEPI | Curtis Broderick (EpiConcept) |
16:00 – 16:30 | COFFEE BREAK | |
16:30 – 17:00 | GeoPoll - Remote presentation |
The following organizations participated to the 2013 NOMAD workshop.
Mobile data collections featured at the workshop:
- ArcGIS Online, Collector for ArcGIS & ArcGIS Mobile (ESRI)
- Custom mobile solutions development (Selleo)
- Fusion (PSI Mobile)
- Humanitarian Data Toolkit (Internews)
- Imogene (MEDES)
- Last Mile Mobile Solution (WorldVision International)
- Oasis Mobile (iMMAP)
- OpenXdata (openXdata)
- POIMapper (Pajat Solutions)
- Voozanoo / WEPI (Epiconcept)
Mobile data collection solution providers:
Users: