22 June – 23 June 2011, iMMAP Office in the ACAPS Building, Geneva, Switzerland
Since September 2010, iMMAP has been coordinating the ‘Humanitarian Operations Mobile Acquisition of Data’ (NOMAD) project. The project is funded by the Centre National d’Etudes Spatiales and aims to develop an economically and operationally sustainable consultancy service for the design and implementation of remote field data collection and transmission projects.
The main objective of the 2011 NOMAD Workshop was a mid-term update and review of the Pilot 1 Lessons Learned, with Pilot 1 implemented in Ethiopia with the United Nations World Food Programme.
Agenda
Day 1: Wednesday 22nd of June 2011/Morning | ||
9 – 9.15am | Welcoming and round table introduction of participants | NOMAD team |
9.15 – 10am | Global NOMAD presentation | O. Cottray / C.Bois |
10 – 10.30am | Coffee break | All participants |
10.30 – 10.45am | CNES presentation | Pascal Faucher |
10.45 – 11am | Medes presentation | Julien Dupouy |
11 – 11.15am | Auvea presentation | Michel Boyer |
11.15 – 11.30am | CartOng presentation | Sandra Sudhoff |
11.30 – 11.45am | iMMAP presentation | O. Cottray |
11.45 – 12.30am | Pilot 1&2 updates | B. Wright / C.Bois |
12.30 – 14pm | Lunch | All participants |
Day 1: Wednesday 22nd of June 2011 / Afternoon | ||
14 – 15pm | Imogene demo | Julien Dupouy |
15 – 15.30pm | abcs@t demo | Michel Boyer |
15.30 – 16pm | Mobile Data Collection simulation | NOMAD team |
16 – 16.30pm | Interface Server Data Demo | NOMAD team |
16.30 – 17.30pm | Questions and round table | All participants |
Day 2: Thursday 22nd of June 2011 / Morning | ||
9.30 – 10.30am | NOMAD service package Technical presentation | NOMAD team |
10.30 – 11am | Coffee break | All participants |
11 – 12.30am | NOMAD service package Technical session | All participants |
12.30 - 14 | LUNCH | All participants |
14 – 15pm | Debrief, next steps, workshop wrap up | NOMAD team |
Participants
- Daniel Eriksson GICHD, Head of IM
- Chris Bois iMMAP, Project Coordinator
- Sandra Sudhoff CartONG, GIS and IM
- Michel Boyer Auvea Ingenierie, R&D Manager
- Mathieu Demblans Auvea Ingenierie, Network Engineer
- Lui H Halil Radogoshi GICHD, Systems Support Officer
- Xavier de Radigues WHO, Medical Epidemiologist
- Bernard Wright WFP, GIS Officer
- Vincent Piegay ICRC, ICT Project Manager
- CJ Hendrix OCHA, IM Officer
- Julien Dupouy MEDES, Developer
- F. Alam Khan FAO, IM Officer
- Pascal Faucher CNES, Space Applications Manager
- Luc St-Pierre UNHCR, Senior GIS Officer
- Olivier Cottray iMMAP, Operations Manager
- Guido Pizzini WFP/Logcluster, GIS Officer
- Budi Hermansyah WFP/Logcluster, Developer
- Kashif Rashid WFP, GIS Coorindation Officer